Rick MacLeish
Richard George MacLeish
Born: January 3, 1950
Cannington, ON Canada
Position: LW
Height: 5'11"
Weight: 185
Shoot/Catch: Left
Career: 1966-1971
Major league statistics
Rick MacLeish scored 156 goals and recorded 149 assists in his 260-game career with the Peterborough Petes, London Nationals, Oklahoma City Blazers and Richmond Robins. He began playing during the 1966 season and last took the ice during the 1971 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | OHA | Peterborough Petes | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | OHA | London Nationals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | OHA | Peterborough Petes | 54 | 24 | 25 | 49 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | OHA | Peterborough Petes | 54 | 50 | 42 | 92 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | OHA | Peterborough Petes | 54 | 45 | 56 | 101 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | CHL | Oklahoma City Blazers | 46 | 13 | 15 | 28 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Richmond Robins | 42 | 24 | 11 | 35 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 260 | 156 | 149 | 305 | 306 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | OHA | Peterborough Petes | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | OHA | Peterborough Petes | 10 | 7 | 14 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | OHA | Peterborough Petes | 6 | 4 | 4 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 13 | 19 | 32 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |